Recording Rate | |
---|---|
CIF|NTSC | 240 fps |
CIF|PAL | 200 fps |
D1|NTSC | 120 fps |
D1|PAL | 100 fps |
Display Rate | |
---|---|
CIF|NTSC | 480 fps |
CIF|PAL | 400 fps |
D1|NTSC | 480 fps |
D1|PAL | 400 fps |
Video System | |
---|---|
Video Input | 8, 16 |
Video Codec | GEO MPEG4 |
Video Resolution|NTSC | 704 x 480 |
Video Resolution|PAL | 320 x 240 |
Audio System | |
---|---|
Audio Input | 8,16 |
Audio Codec | (AAC(16kHz / 16 bit |
Support System | |
---|---|
GV-Multi Quad Card Support | Yes |
GV-Loop Through Card Support | Yes |
GV-Net/IO Card Support | Yes |
GV-I/O 12-In Card Support | Yes |
GV-I/O 12-Out Card Support | Yes |
Hardware Wotchdog | Yes |
System Requirement | |
---|---|
OS | |
DirectX | 9.0c |
CPU | Dual Core 5700, 3 GHz |
RAM | 2 x 512 MB Dual Channels (Windows XP) / 2 x 1 GB Dual Channels Windows Vista / 7 Server 2008 |
HDD | 250 GB |
VGA | ATI Radeon X600A / NVIDIA 6200 |
Connector | |
---|---|
Interface | PCI-E x1 |
Input Type | D-Type |
بررسی
هیچ بررسی نوشته نشده است.