5MP 10x Indoor PTZ Network Camera
5MP
10x optical zoom
Intelligent Auto (with AI Engine)
Super Dynamic 132dB
Color night vision (0.007 to 0.11 lx)
Durable Pan/Tilt gear mechanism
Built-in FIPS 140-2 Level 3 Certified SecureElement
(EdgeLock® SE050F NXP® Semiconductors)
NDAA Compliant
S-series models come standard with AI automatic tracking. It can automatically detect, zoom, and track intruders in a wide area,
thereby supporting surveillance operators in many scenes. It also achieves the industry’s highest level of drive durability to withstand
high-speed and high-frequency camera movement by the automatic monitoring function.
AI monitoring camera, standard with AI Auto-tracking
– AI analysis functionality is standard on the camera side to promote automated surveillance. Accurately detects people and vehicles and automatically zooms in on intruders. Support surveillance operators to ensure that no tracked object is missed.
Additional applications can be installed (up to two applications) to expand analysis functions such as AI privacy guard, person/vehicle
attribute detection, etc.
Highly durable pan-tilt drive unit Reduced maintenance costs
– High durability gear drive achieves PAN and TILT drive durability (3.7 million movements). Low failure rate even with high
frequency drive and reduced maintenance cost by minimizing the maintenance cycle.
Easy installation
– S-series compact PTZ cameras can be installed discreetly and easily on low ceilings.
– Easy kitting packaging” allows the camera to be set up without removing it from the box during kitting prior to installation.
– The addition of a diverse lineup of mounting brackets and optional PoE injectors enables flexible installation regardless of the location of new or existing installations.
High security standard
– Highest level of security. In addition to digital certificates issued by a third-party organization (GlobalSign®),
FIPS 140-2 Level 3 certified EdgeLock® SE050F secure element (NXP® Semiconductors) is embeded.
COMPONENT | SPECIFICATION |
---|---|
Optical zoom | 10x (Motorized zoom / Motorized Focus) |
Extra zoom | Max. 15x (10 to 15x : When resolution is 1280 x 720) |
Focal Length | 4.7 – 47 mm {3/16 inches – 1-27/32 inches} |
Angular Field of View | [16 : 9 mode] Horizontal : 6.2° (TELE) – 58° (WIDE), Vertical : 3.5° (TELE) – 34° (WIDE) [ 4 : 3 mode] Horizontal : 6.2° (TELE) – 58° (WIDE), Vertical : 4.6° (TELE) – 44° (WIDE) |
Maximum Aperture Ratio | 1 : 1.6 (WIDE) – 1 : 3.0 (TELE) |
Focus Range | 1.5 m {59-1/16 inches} –∞ |
COMPONENT | SPECIFICATION |
---|---|
Detect (25ppm / 8ppf) | Wide: 92.4 m / 110.8 m ( 303 ft / 363.7 ft), Tele: 945.4 m / 1134.5 m (3101.6 ft / 3722 ft) |
Observe (62.5ppm / 19ppf) | Wide: 36.9 m / 44.3 m (121.2 ft / 145.5 ft), Tele: 378.2 m / 453.8 m (1240.7 ft / 1488.8 ft) |
Recognize (125ppm / 38ppf) | Wide: 18.5 m / 22.2 m ( 60.6 ft / 72.7 ft), Tele: 189.1 m / 226.9 m ( 620.3 ft / 744.4 ft) |
Identify (250ppm / 76ppf) | Wide: 9.2 m / 11.1 m ( 30.3 ft / 36.4 ft), Tele: 94.5 m / 113.4 m ( 310.2 ft / 372.2 ft) |
COMPONENT | SPECIFICATION |
---|---|
System on Chip (SoC) | Ambarella CV22 |
COMPONENT | SPECIFICATION |
---|---|
Adjusting Angle | Horizontal : 0 to +350°, Vertical : -30 to +90°, Yaw : 0° |
COMPONENT | SPECIFICATION |
---|---|
Panning Range | 0 – +350° |
Panning Speed | Manual: Approx. 0.065°/s – 150°/s , Preset: Up to approx. 350°/s |
Tilting Range | Operational -30° – +90° |
Tilting Speed | Manual: Approx. 0.065°/s –150°/s , Preset: Up to approx. 300°/s |
Preset Positions | 256 positions |
Auto Mode | Auto Track / Auto pan/ Preset sequence/ Patrol |
Self Return | 10 s/ 20 s/ 30 s/ 1 min/ 2 min/ 3 min/ 5 min/ 10 min/ 20 min/ 30 min/ 60 min |
COMPONENT | SPECIFICATION |
---|---|
Camera Control | Brightness, AUX On / Off |
Audio | Mic (Line) Input : On / Off Volume adjustment : Low / Middle / High Audio Output : On / Off Volume adjustment : Low / Middle / High |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Browser | Microsoft Edge, Firefox, Google Chrome |
COMPONENT | SPECIFICATION |
---|---|
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265/ H.264 JPEG (MJPEG) | [16 : 9 mode (30 fps mode)],[16 : 9 mode (25 fps mode)] 3072×1728, 2560×1440, 1920×1080, 1280×720, 640×360, 320×180 [4 : 3 mode (30 fps mode)], [4 : 3 mode (25 fps mode)] 3072×2304, 2560×1920, 1280×960, 800×600, VGA, 400×300, 320×240 |
H.265/H.264 | [Transmission Mode] Constant bit rate / VBR / Frame rate / Best effort [Transmission Type] Unicast port (AUTO) / Unicast port (MANUAL) / Multicast |
JPEG | [Image Quality] 10 steps |
Smart Coding | GOP (Group of pictures) control: Off/ Low (Variable GOP 1s-8s)/ Mid (Variable GOP 4s-16s)/ Advanced(Fixed GOP 60s w/1s key-frame)/ Frame rate control (Variable GOP 4s-16s with frame rate control) *Advanced and Frame rate control are only available with H.265. Smart Coding: Auto VIQS: On/Off |
Audio Compression | G.726 (ADPCM) : 16 kbps / 32 kbps , G.711 : 64 kbps , AAC-LC : 64 kbps / 96 kbps / 128 kbps |
Audio Transmission Mode | Off / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, SMTP, DNS, NTP, SNMPv1/v2/v3, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ, SFTP, MQTT, LLDP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMPv1/v2/v3, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ, SRTP, SFTP, MQTT, NTCIP |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
Secure | FIPS 140-2 level 3 (NXP® EdgeLock® SE050F), Device Certificate GlobalSign® pre-installed, HTTPS, User authentication, Digest authentication, Host authentication, IEEE802.1X, System log, Image transmission log, Brute-force protection, Alteration detection, Signed Firmware (V2.50 or later) |
SDXC/SDHC/SD Memory Card | H.265 / H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC / Backup upon network failure JPEG recording : Manual REC / Alarm REC (Pre/Post) / Backup upon network failure Compatible SDXC/SDHC/SD Memory Card : microSDXC memory card : 64 GB, 128 GB, 256 GB, 512 GB microSDHC memory card : 4 GB, 8 GB, 16 GB, 32 GB , microSD memory card : 2 GB |
Mobile Terminal Compatibility | iPad, iPhone (iOS 8.0 or later), Android™ terminals |
ONVIF® Profile | G / M / S / T |
COMPONENT | SPECIFICATION |
---|---|
Alarm Source | 3 terminals input, VMD alarm, Command alarm, Audio detection alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, TCP alarm notification output |
COMPONENT | SPECIFICATION |
---|---|
Audio Input | ø3.5 mm stereo mini jack For microphone input : Recommended applicable microphone : Plug-in power type (Sensitivity of microphone : –51 dB to –38 dB (0 dB=1 V/Pa, 1 kHz)) Input impedance : Approx. 2 k (unbalanced) / Supply voltage : 2.5 V ±0.5 V For line input : Input level : Approx. –10 dBV |
Audio Output | ø3.5 mm stereo mini jack (monaural output) Output impedance : Approx. 600 (unbalanced) , Output level : –20 dBV |
External I/O Terminals | ALARM IN 1 (Alarm input 1/ Black & white input/ Auto time adjustment input) (x1) ALARM IN 2 (Alarm input 2/ ALARM OUT) (x1), ALARM IN 3 (Alarm input 3/ AUX OUT) (x1) |
Monitor Output | Yes (for adjustment) Φ3.5mm stereo mini jack, NTSC or PAL signal can be output from camera |
Safety | UL (UL62368-1), c-UL (CSA C22.2 No.62368-1), CE, IEC62368-1 |
EMC | FCC (Part15 ClassA), ICES-003 Issue 7 ClassA, EN55032 ClassA, EN55035 |
Power Source and Power Consumption | DC12 V, PoE (IEEE802.3af) , DC12 V: 970 mA / Approx. 11.6 W PoE DC 48 V: 270 mA / Approx.12.95 W (Class 0 device) |
Ambient Operating Temperature | -10 °C to +50 °C (+14 °F to +122 °F) (Power On range : 0 °C to +50 °C {+32 °F to +122 °F}) |
Ambient Operating Humidity | 10 to 90 % (no condensation) |
Anti-Condensation System | — |
Dimensions | ø117 mm x 155 mm (H) {ø4-19/32 inches x 6-3/32 inches (H)} |
Mass (Approx.) | Approx. 1.2 kg {2.65 lbs} |
Finish | Main body : Resin, i-PRO white |
Important
Safety Precautions : Carefully read the Basic Information,Installation Guide and Operating Instructions before using this product.
i-PRO Co., Ltd. cannot be held responsible for the performance of the network and/or other manufacturers’ products used on the network.
Masses and dimensions are approximate.
Specifications are subject to change without notice.
Trademarks and registered trademarks
iPad and iPhone are trademarks of Apple Inc., registered in the U.S.and other countries
Android is a trademark of Google LLC.
ONVIF is a trademark of ONVIF, Inc.
All other trademarks identified herein are the property of their respective owners
©i-PRO Co., Ltd All rights reserved / February 2023
بررسی
هیچ بررسی نوشته نشده است.