2MP (1080p) Outdoor Bullet Network Camera
2MP Outdoor bullet camera
Up to 2 Edge AI analytic apps
Built-in IR-LED(70m, 230ft)
IP66, IK10 certified
Built-in FIPS 140-2 Level 3 Certified SecureElement (EdgeLock® SE050F NXP® Semiconductors)
NDAA Compliant
COMPONENT | SPECIFICATION |
---|---|
Optical zoom | 2.3x (Motorized zoom / Motorized Focus) |
Extra zoom | 2.3x – 6.9x (when resolution is 640 x 360) |
Focal length | 9 – 21 mm {11/32 inches – 13/16 inches} |
Angular Field of View | [16 : 9 mode] Horizontal : 15° (TELE) – 36° (WIDE), Vertical : 9° (TELE) – 20° (WIDE) [ 4 : 3 mode] Horizontal : 11° (TELE) – 27° (WIDE), Vertical : 9° (TELE) – 20° (WIDE) |
Maximum Aperture Ratio | 1 : 1.7 (WIDE) – 1 : 3.0 (TELE) |
Focus range | 2 m {78-3/4 inches} – ∞ |
COMPONENT | SPECIFICATION |
---|---|
Detect (25ppm / 8ppf) | Wide: 118.2 m / 387.7 ft, Tele: 291.7 m / 956.9 ft |
Observe (62.5ppm / 19ppf) | Wide: 47.3 m / 155.1 ft, Tele: 116.7 m / 382.8 ft |
Recognize (125ppm / 38ppf) | Wide: 23.6 m / 77.5 ft, Tele: 58.3 m / 191.4 ft |
Identify (250ppm / 76ppf) | Wide: 11.8 m / 38.8 ft, Tele: 29.2 m / 95.7 ft |
COMPONENT | SPECIFICATION |
---|---|
System on Chip (SoC) | Ambarella CV25M |
COMPONENT | SPECIFICATION |
---|---|
Ceiling mounting | Horizontal : ±180 ° (PAN rotation part) Vertical : 0 ° to 100 ° (TILT rotation part) Yaw : –190 ° to +100 ° (YAW rotation part) |
Wall mounting | Horizontal : ±100 ° (TILT rotation part)* Vertical : ±100 ° (TILT rotation part)* Yaw : –190 ° to +100 ° (YAW rotation part) * You can change between horizontal and vertical angels by adjusting the PAN rotation part. |
COMPONENT | SPECIFICATION |
---|---|
Camera Control | Brightness, AUX On / Off |
Audio | Mic (Line) Input : On / Off Volume adjustment : Low / Middle / High Audio Output : On / Off Volume adjustment : Low / Middle / High |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Browser | Microsoft Edge, Firefox, Google Chrome |
COMPONENT | SPECIFICATION |
---|---|
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265/ H.264/ JPEG (MJPEG) | [16 : 9 mode (60 fps mode)] , [16 : 9 mode (30 fps mode)], [16 : 9 mode (50 fps mode)] , [16 : 9 mode (25 fps mode)] 1920×1080, 1280×720, 640×360, 320×180 [4 : 3 mode (30 fps mode)], [4 : 3 mode (25 fps mode)] 1280×960, VGA, QVGA [4 : 3 mode (15 fps mode)], [4 : 3 mode (12.5 fps mode)] 2048×1536 , 1280×960, VGA, QVGA |
H.265/H.264 | [Transmission Mode]Constant bit rate / VBR / Frame rate / Best effort [Transmission Type]Unicast port (AUTO) / Unicast port (MANUAL) / Multicast |
JPEG | [Image Quality]10 steps |
Smart Coding | GOP (Group of pictures control): Off/ Low (Variable GOP 1s-8s)/ Mid (Variable GOP 4s-16s)/ Advanced(Fixed GOP 60s w/1s key-frame)/ Frame rate control (Variable GOP 4s-16s with frame rate control) *Advanced and Frame rate control are only available with H.265. Smart VIQS: On(High)/On(Low)/Off, Smart P-picture control: On/Off |
Audio Compression | G.726 (ADPCM) : 16 kbps / 32 kbps G.711 : 64 kbps AAC-LC : 64 kbps / 96 kbps / 128 kbps |
Audio Transmission Mode | Off / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, SMTP, DNS, NTP, SNMPv1/v2/v3, DHCPv6,RTP, MLD, ICMP, ARP, IEEE 802.1X,DiffServ, FTP, SFTP, MQTT, LLDP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMPv1/v2/v3, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ, SRTP, FTP, SFTP, MQTT, LLDP |
Secure | FIPS 140-2 level 3 (NXP® EdgeLock® SE050F), Device Certificate GlobalSign® pre-installed, HTTPS, User authentication, Digest authentication, Host authentication, IEEE802.1X, System log, Image transmission log, Brute-force protection, Alteration detection, Signed Firmware (V2.50 or later) |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card | H.265 / H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC / Backup upon network failure JPEG recording : Manual REC / Alarm REC (Pre/Post) / Backup upon network failure Compatible SDXC/SDHC/SD Memory Card : microSDXC memory card : 64 GB, 128 GB, 256 GB, 512 GB microSDHC memory card : 4 GB, 8 GB, 16 GB, 32 GB microSD memory card : 2 GB |
Mobile Terminal Compatibility | iPad, iPhone, Android™ terminals |
ONVIF® Profile | G / M / S / T |
COMPONENT | SPECIFICATION |
---|---|
Alarm Source | 3 terminals input, VMD alarm, Command alarm, Audio detection alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, TCP alarm notification output |
COMPONENT | SPECIFICATION |
---|---|
Audio input | ø3.5 mm stereo mini jack For microphone input : Recommended applicable microphone : Plug-in power type (Sensitivity of microphone : –51 dB to –38 dB (0 dB=1 V/Pa, 1 kHz)) Input impedance : Approx. 2 kΩ (unbalanced) Supply voltage : 2.5 V ±0.5 V For line input : Input level: Approx. –10 dBV |
Audio Output | ø3.5 mm stereo mini jack (monaural output) Output impedance : Approx. 600 Ω (unbalanced) Output level : –20 dBV |
External I/O Terminals | ALARM IN 1 (Alarm input 1/ Black & white input/ Auto time adjustment input) (x1) ALARM IN 2 (Alarm input 2/ ALARM OUT) (x1) ALARM IN 3 (Alarm input 3/ AUX OUT) (x1) |
Monitor Output | Yes (for adjustment) Pin jack, NTSC or PAL signal can be output from camera |
COMPONENT | SPECIFICATION |
---|---|
Safety | UL (UL62368-1), c-UL (CSA C22.2 No.62368-1), CE, IEC62368-1 |
EMC | FCC (Part15 ClassA), ICES-003 ClassA, EN55032 ClassA, EN55035 |
Power Source and Power Consumption | DC power supply : DC12 V 900 mA, Approx. 10.8 W PoE (IEEE802.3af compliant) Device : DC48 V 220 mA, Approx. 10.6 W (Class 0 device) |
Ambient Operating Temperature | -40 °C to +60 °C (-40 °F to 140 °F) (Power On range : –30 °C to +60 °C {–22 °F to +140 °F}) |
Ambient Operating Humidity | 10 to 100 % (no condensation) |
Anti-Condensation System | Temish element + Heater + moisture absorption gel |
Water and Dust Resistance | IP66, IEC60529 measuring standard compatible, Type 4X(UL50E), NEMA 4X compliant |
Shock Resistance | IK10 (IEC 62262) |
Wind Resistance | Up to 40 m/s {approx. 89 mph} |
Dimensions | ø133 mm (W) x 133 mm (H) x 383 mm (D) {ø5-1/4 inches (W) x 5-1/4 inches (H) x 15-3/32 inches (D)} |
Mass (approx.) | Approx. 2.4 kg {5.3 lbs.} |
Finish | Main body : Aluminum die cast and resin, i-PRO white Outer fixing screws : Stainless steel (Corrosion-resistant treatment) Front panel : Polycarbonate resin, Clear |
Important
Safety Precautions : Carefully read the Basic Information,Installation Guide and Operating Instructions before using this product.
i-PRO Co., Ltd. cannot be held responsible for the performance of the network and/or other manufacturers’ products used on the network.
Masses and dimensions are approximate.
Specifications are subject to change without notice.
Trademarks and registered trademarks
iPad and iPhone are trademarks of Apple Inc., registered in the U.S.and other countries.
Android is a trademark of Google LLC.
ONVIF is a trademark of ONVIF, Inc.
All other trademarks identified herein are the property of their respective owners
©i-PRO Co., Ltd All rights reserved / March 2023
بررسی
هیچ بررسی نوشته نشده است.