Only available in US/APAC
True WDR of 120dB
Weather Proof Rating: IP67
Vandal Proof: IK 10 Rated
2.8mm – 12mm motorized lens
Video Insight VMS license included
| COMPONENT | SPECIFICATION |
|---|---|
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps~16 Mbps |
| Tri-Stream | Yes |
| Analytics | Cross Line, Intrusion, Enter Area, Leave Area Detection; Motion Detection, Tampering Alarm, Audio Detection |
| COMPONENT | SPECIFICATION |
|---|---|
| Max. Image Resolution | 3840 x 2160 |
| Frame Rate | 20fps (3840 x 2160) |
| ROI Codec | Up to 8 areas |
| Image Setting | White Balance, Digital Noise Reduction, Smart IR, Flip, Dewarping, HLC, BLC |
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min Illumination | Colour: 0.003Lux (F1.6, AGC ON) | 0Lux with IR |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| Lens | 2.8 ~ 12mm |
| WDR | 120dB |
| Angle of View | H: 107.4°~ 29.2°, V: 54.2°~ 16.3°, O: 111.0°~33.1° |
| Angle Adjustment | Pan: 0° ~ 355° Tilt: 0° ~ 80° Rotate: 0° ~ 355° |
| 3-Axis Adjustment | Yes |
| Day & Night | IR-Cut Filter with Auto Switch (ICR) |
| IR Range | Up to 40m (131ft) IR range |
| COMPONENT | SPECIFICATION |
|---|---|
| Alarm Channels | 1 Channel In | 1 Channel Out |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, 802.1x, SNMP |
| COMPONENT | SPECIFICATION |
|---|---|
| Communication Interface | 1 RJ45 10M/100M Base-TX Ethernet |
| System Compatibility | ONVIF (Profile S, Profile G, Profile T), API |
| Local Storage | Micro SD, up to 256GB |
| Audio | Input: Impedance 35kΩ; Amplitude 2V [p-p] Output: Impedance 600Ω; Amplitude 2V [p-p] Built-in Mic or External Audio Input/Output |
| COMPONENT | SPECIFICATION |
|---|---|
| Operating Conditions | Temperature: -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (Non-Condensing) |
| Power Consumption | Max 9.0W |
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
| Weather Proof Rating | IP67 |
| Vandal Resistant | IK10 |
| Dimensions | Φ148 x 111mm (Ø5.8” x 4.4”) |
| Weight | 0.97kg (2.14lb) |
| Software | Includes Video Insight VMS License |
| Warranty | 4 Year Advanced Replacement |
بررسی
هیچ بررسی نوشته نشده است.